Project specification step accuracy+5% temperature rise 80 ℃ Max ambient temperature -20 ℃~+50 ℃ insulation resistance 100M Ω Min500VDC withstand voltage 500VAC 1 minute radial runout maximum 0.06mm (450g load) axial runout maximum 0.08mm (450g load)
Model | Step angle (°) | Body length (mm) | Rated voltage (V) | Rated current (A) | Phase Resistance (Ω) | Phase inductance (mH) | Holding torque (N.m) | Moment of inertia (g.cm²) | Motor weight (kg) | Number of motor lines |
DV57HB41-01 | 1.8 | 41 | 1.8 | 2 | 0.89 | 1.7 | 0.6 | 120 | 4/6 | 0.5 |
DV57HB56-01 | 1.8 | 56 | 1.2 | 3 | 0.39 | 1.13 | 1 | 300 | 4/6 | 0.6 |
DV57HB65-01 | 1.8 | 65 | 1.3 | 3 | 0.42 | 1.06 | 1.5 | 400 | 4/6 | 1.08 |
DV57HB76-01 | 1.8 | 76 | 1.7 | 3 | 0.55 | 1.78 | 1.8 | 480 | 4/6 | 1.2 |
DV57HB84-01 | 1.8 | 84 | 1.9 | 3 | 0.62 | 2.3 | 2.1 | 530 | 4/6 | 1.25 |
DV57HB102-01 | 1.8 | 102 | 2.3 | 3 | 0.75 | 2.9 | 2.4 | 700 | 4/6 | 1.58 |
DV57HB112-01 | 1.8 | 112 | 2.5 | 3 | 0.83 | 3.5 | 2.6 | 800 | 4/6 | 1.78 |
Drive model: DV245, subdivided into 800 pulses per revolution
Test voltage: 24VDC
Model | Shaft diameter(mm) | Shaft extension(mm) | Axial length(mm) |
DV57HB41-01 | 6.35 | Platform 0.5x19.5 | 20.6 |
DV57HB56-01 | 6.35 | Platform 0.5x19.5 | 20.6 |
DV57HB65-01 | 6.35 | Platform 0.5x19.5 | 20.6 |
DV57HB76-01 | 6.38 | Platform 0.5x19.5 | 20.6 |
DV57HB84-01 | 8.0 | Platform 0.5x19.5 | 20.6 |
DV57HB102-01 | 8.0 | Platform 0.5x19.5 | 20.6 |
DV57HB112-01 | 8.0 | Platform 0.5x19.5 | 20.6 |
Wiring diagram line length 320mm
ADD 1: 555, 5th Floor, Liangji Building, East Ring Road, Fukang Community, Longhua Street, Longhua District, Shenzhen, China
ADD 2: 11th Floor, Building S7, Yantian Tian'an Digital City, Fenggang Town, Dongguan City, China
Tel : +86-755-26998910
E-mail : market-sales@dvsjd.com
Miss Zhang 13612901214
Phone: 0755-2699891
Email: market-sales@dvsjd.com
Address: 555, 5th Floor, Liangji Building, East Ring Road, Fukang Community, Longhua Street, Longhua District, Shenzhen, CHINA
11th Floor, Building S7, Yantian Tian'an Digital City, Fenggang Town, Dongguan City, CHINA
Copyright @ 2023 Shenzhen Diweixun Electromechanical Technology Co., Ltd. All Rights Reserve 粤ICP备2023019575号