

Power range: 2900W~7500W Rated voltage: 220V Encoder configuration: economical single loop absolute value 21 bit Encoder application areas: horizontal weaving machines, embroidery machines, printing machinery, CNC machine tools, automation, woodworking carving and other fields.
| Motor model | DB180-18615I2-H | DB180-28415I2-H | DB180-35015I2-H | DB180-48015I2-H | ||||
| Rated power (KW) | 2.9 | 4.4 | 5.5 | 7.5 | ||||
| Rated voltage (V) | 220 | 380 | 220 | 380 | 220 | 380 | 220 | 380 |
| Rated current (A) | 11.8 | 15.7 | 20.6 | 25.7 | ||||
| Instantaneous maximum current (A) | 18.6 | 28.4 | 35 | 48 | ||||
| Rated torque (N.m) | 55.8 | 85 | 87.5 | 119 | ||||
| Instantaneous maximum torque (N.m) | 1500 | 1500 | 1500 | 1500 | ||||
| Rated speed (rpm) | 108 | 119 | 113 | 123 | ||||
| Back electromotive force (V/Krpm) | 1.58 | 1.8 | 1.7 | 1.86 | ||||
| Torque constant (N.m/A) | 0.46 | 0.31 | 0.2 | 0.16 | ||||
| Line resistance (Ohms) | 9.17 | 7.52 | 4.2 | 4.3 | ||||
| Winding (line to line) inductance (mH) | 19.9 | 24.3 | 21 | 26.9 | ||||
| Inertia of rotor (kg · m²) | 5.68x10-3 | 7.82x10-3 | 10.9x10-3 | 13.0x10-3 | ||||
| Polar logarithm | 5 | |||||||
| Insulation level | Class F | |||||||
Dimension
| Motor model | L without brake (mm) | L band brake (mm) | LD(mm) |
| DB180-18615I2-H | 211 | 259 | 35 |
| DB180-28415I2-H | 240 | 288 | 35 |
| DB180-35015I2-H | 267 | 315 | 42 |
| DB180-48015I2-H | 310 | 358 | 42 |
ADD 1: 555, 5th Floor, Liangji Building, East Ring Road, Fukang Community, Longhua Street, Longhua District, Shenzhen, China
ADD 2: 11th Floor, Building S7, Yantian Tian'an Digital City, Fenggang Town, Dongguan City, China
Tel : +86-755-26998910
E-mail : market-sales@dvsjd.com
Miss Zhang 13612901214
Phone: 0755-2699891
Email: market-sales@dvsjd.com
Address: 555, 5th Floor, Liangji Building, East Ring Road, Fukang Community, Longhua Street, Longhua District, Shenzhen, CHINA
11th Floor, Building S7, Yantian Tian'an Digital City, Fenggang Town, Dongguan City, CHINA
Copyright @ 2023 Shenzhen Diweixun Electromechanical Technology Co., Ltd. All Rights Reserve 粤ICP备2023019575号