Power range: 2700W~7500W Rated voltage: 220V Encoder configuration: 2500 line incremental encoder Application areas: horizontal weaving machines, embroidery machines, printing machinery, CNC machine tools, automation, woodworking carving and other fields.
Motor model | DN180-17215I2-H | DN180-19015I2-H | DN180-21520I2-H | DN180-27010I2-H | DN180-27015I2-H | DN180-35010I2-H | DN180-35015I2-H | DN180-48015I2-H | ||||||||
Rated power (KW) | 2.7 | 3.0 | 4.5 | 2.9 | 4.3 | 3.7 | 5.5 | 7.5 | ||||||||
Rated voltage (V) | 220 | 380 | 220 | 380 | 220 | 380 | 220 | 380 | 220 | 380 | 220 | 380 | 220 | 380 | 220 | 380 |
Rated current (A) | 10.5 | 6.5 | 12 | 7.5 | 16 | 9.5 | 12 | 7.5 | 16 | 10 | 16 | 10 | 24 | 12 | 32 | 20 |
Instantaneous maximum current (A) | 17.2 | 19 | 21.5 | 27 | 27 | 35 | 35 | 48 | ||||||||
Rated torque (N.m) | 43 | 47 | 53 | 67 | 67 | 70 | 70 | 96 | ||||||||
Instantaneous maximum torque (N.m) | 1500 | 1500 | 2000 | 1000 | 1500 | 1000 | 1500 | 1500 | ||||||||
Rated speed (rpm) | 112 | 167 | 97 | 170 | 84 | 140 | 138 | 224 | 103 | 172 | 134 | 223 | 90 | 181 | 94 | 156 |
Back electromotive force (V/Krpm) | 1.64 | 2.65 | 1.58 | 2.5 | 1.34 | 2.26 | 2.25 | 3.6 | 1.69 | 2.7 | 2.2 | 3.5 | 1.45 | 2.9 | 1.5 | 2.4 |
Torque constant (N.m/A) | 0.7 | 1.47 | 0.4 | 1.23 | 0.24 | 0.71 | 0.48 | 0.71 | 0.28 | 0.796 | 0.31 | 0.93 | 0.14 | 0.62 | 0.104 | 0.273 |
Line resistance (Ohms) | 3.5 | 7.8 | 2.42 | 7.3 | 1.45 | 4.0 | 3.26 | 4.0 | 1.74 | 4.83 | 3.28 | 9.1 | 1.0 | 4.0 | 0.77 | 2.14 |
Winding (line to line) inductance (mH) | 5.0 | 5.3 | 6.0 | 5.93 | 6.0 | 5.6 | 6.79 | 6.27 | 6.2 | 6.0 | 10.58 | 9.78 | 7.14 | 6.45 | 7.4 | 7.8 |
Inertia of rotor (kg · m²) | 3.4x10-3 | 3.8x10-3 | 4.7x10-3 | 6.1x10-3 | 6.1x10-3 | 8.6x10-3 | 8.6x10-3 | 16.72x10-3 | ||||||||
Polar logarithm | 19.5 | 20.5 | 22.2 | 25.5 | 25.5 | 30.5 | 30.5 | 40 | ||||||||
Insulation level | Class F |
Dimension
Motor model | L without brake (mm) | L band brake (mm) |
DN180-17215I2-H | 226 | 298 |
DN180-19015I2-H | 232 | 304 |
DN180-21520I2-H | 243 | 315 |
DN180-27010I2-H | 262 | 334 |
DN180-27015I2-H | 262 | 334 |
DN180-35010I2-H | 292 | 364 |
DN180-35015I2-H | 292 | 364 |
DN180-48015I2-H | 346 | 418 |
ADD 1: 555, 5th Floor, Liangji Building, East Ring Road, Fukang Community, Longhua Street, Longhua District, Shenzhen, China
ADD 2: 11th Floor, Building S7, Yantian Tian'an Digital City, Fenggang Town, Dongguan City, China
Tel : +86-755-26998910
E-mail : market-sales@dvsjd.com
Miss Zhang 13612901214
Phone: 0755-2699891
Email: market-sales@dvsjd.com
Address: 555, 5th Floor, Liangji Building, East Ring Road, Fukang Community, Longhua Street, Longhua District, Shenzhen, CHINA
11th Floor, Building S7, Yantian Tian'an Digital City, Fenggang Town, Dongguan City, CHINA
Copyright @ 2023 Shenzhen Diweixun Electromechanical Technology Co., Ltd. All Rights Reserve 粤ICP备2023019575号