P500H AC servo driver, with powerful internal motion control function, can complete control methods such as position, speed torque, and return to origin. It supports/O control and standard ModbusRTU protocol, and can replace PLC or pulse modules in some situations, reducing application costs.
Features:
1. Easily connect and use with the touch screen (HMI)
2. Use PLC for RS485 motion control
3. Control directly through switches
4. Control directly through switches;
Model | P500H | ||||||
Type | High performance type | ||||||
Output power | 0.1KW~0.4KW | 0.1KW~0.4KW | 0.75KW~1KW | 0.75KW~1KW | 1KW~2KW | 2KW~4.5KW | 3.5KW~7.5KW |
Main circuit input power supply | Single phase AAC220V-15%~+10% 50/60Hz | Single phase/three-phase AC220V-15%~+10% 50/60Hz | Three phase AC220V/Three phase AC380V-15%~+10% 50/60Hz | ||||
Control mode | 0: Position control method; 1: Speed control mode; 2: Torque control method; 3: Hybrid control method for position and speed; 4: Position torque hybrid control method; 5: Speed torque hybrid control method | ||||||
Protection function | Overspeed/main power supply overvoltage/undervoltage/overcurrent/overload/encoder abnormality/control power supply abnormality/position deviation, etc | ||||||
Monitoring function | Speed/current position/command pulse accumulation/position deviation/motor torque/motor current/operating status, etc | ||||||
Control input | 1: Servo enable, 2: Alarm clear, 3: CCW drive inhibit, 4: CW drive inhibit, 5: Deviation counter reset, 6: Command pulse inhibit, 7: CCW torque limit, 8: CW torque limit, etc | ||||||
Control output | Servo ready/servo alarm/positioning completed/mechanical braking, etc | ||||||
Energy consumption braking | Supports both built-in and external | ||||||
Applicable load | Less than 3 times the motor inertia | ||||||
Display Operation | 5-digit LED digital display with 4 operation buttons | ||||||
Communication methods | RS485 | ||||||
Position control | Input method | 0: Pulse+direction 1: CCW/CW pulse 2: A/B two-phase orthogonal pulse 3: Internal position control | |||||
Input electronic gear ratio | Gear ratio numerator: 1-32767 | ||||||
Gear ratio denominator: 1-32767 |
Position control mode wiring diagramSpeed/torque control mode wiring diagram
Economy type absolute value encoder series
Servo motor | Servo driver | Supporting wires | |||||||
Rated power (KW) | Model | flange (mm) | Rated torque (N.m) | Pulse type | EtherCAT type | CANopen type | Power line extension line | Encoder extension cable | |
Economy | High performance | ||||||||
0.1 | DB40-00330A7-A | 40 | 0.32 | P100S-40 | P100H-40 | P100E-40 | P100S-40-CAN | P100P-XX-G-X-4PA | P100P-XX-G-X-9PA |
0.2 | DB60-00630A7-A | 60 | 0.64 | ||||||
0.4 | DB60-01330A7-A | 60 | 1.27 | ||||||
0.6 | DB60-01930A7-A | 60 | 1.91 | ||||||
0.75 | DB80-02430A7-A | 80 | 2.39 | P100S-75 | P100H-75 | P100E-75 | P100S-75-CAN | ||
1.0 | DB80-03230A7-A | 80 | 3.18 | ||||||
0.88 | DB110-04220A7-H | 110 | 4.2 | P200S | P200H | P200E | P200S-CAN | P200P-XX-G-X-4PH | E200P-XX-G-X-7PH |
1.1 | DB110-05420A7-H | 110 | 5.4 | ||||||
1.3 | DB110-06420A7-H | 110 | 6.4 | ||||||
1.13 | DB130-05420A7-H | 130 | 5.4 | ||||||
1.34 | DB130-06420A7-H | 130 | 6.4 | ||||||
1.57 | DB130-07520A7-H | 130 | 7.5 | ||||||
1.76 | DB130-08420A7-H | 130 | 8.4 | ||||||
2.4 | DB130-11520A7-H | 130 | 11.5 | P300S | -- | -- | -- | P300P-XX-G-X-4PH | |
3.1 | DB130-14620A7-H | 130 | 14.6 | ||||||
2.9 | DB180-18615I2-H | 180 | 18.6 | -- | P500H | P500E | -- | P500P-XX-G-X-4PH | |
4.4 | DB180-28415I2-H | 180 | 28.4 | ||||||
5.5 | DB180-35015I2-H | 180 | 35 | ||||||
7.5 | DB180-48015I2-H | 180 | 48 |
Incremental encoder series
Servo motor | Servo driver | Supporting wires | |||||||
Rated power (KW) | Model | flange (mm) | Rated torque (N.m) | Pulse type | EtherCAT type | CANopen type | Power line extension line | Encoder extension cable | |
Economy | High performance | ||||||||
0.6 | DN110-02030I2-H | 110 | 2 | P200S | P200H | P200E | P200E-CAN | P200P-XX-G-X-4PH | ES200-XX-G-NA-15PH |
0.8 | DN110-04020I2-H | 110 | 4 | ||||||
1.2 | DN110-04030I2-H | 110 | 4 | ||||||
1.2 | DN110-06020I2-H | 110 | 6 | ||||||
1.5 | DN110-05030I2-H | 110 | 5 | ||||||
1.8 | DN110-06030I2-H | 110 | 6 | ||||||
1.3 | DN130-05025I2-H | 130 | 5 | ||||||
1.5 | DN130-06025I2-H | 130 | 6 | ||||||
1.5 | DN130-10015I2-H | 130 | 10 | ||||||
2.0 | DN130-07725I2-H | 130 | 7.7 | ||||||
1.0 | DN130-04025I2-H | 130 | 4 | ||||||
1.0 | DN130-10010I2-H | 130 | 10 | ||||||
2.3 | DN130-15015I2-H | 130 | 15 | P300S | -- | P500E | -- | P300P-XX-G-X-4PH | |
2.6 | DN130-10025I2-H | 130 | 10 | ||||||
3.8 | DN130-15025I2-H | 130 | 15 | ||||||
3.0 | DN150-15020I2-H | 150 | 15 | ||||||
3.6 | DN150-18020I2-H | 150 | 18 | ||||||
3.8 | DN150-15025I2-H | 150 | 15 | -- | P500H | P500E | -- | P500P-XX-G-X-4PDH | |
4.7 | DN150-23020I2-H | 150 | 23 | ||||||
5.5 | DN150-27020I2-H | 150 | 27 | ||||||
2.7 | DN180-17215I2-H | 180 | 17.2 | ||||||
2.9 | DN180-27010I2-H | 180 | 27 | ||||||
3.0 | DN180-19015I2-H | 180 | 19 | ||||||
3.7 | DN180-35010I2-H | 180 | 35 | ||||||
4.3 | DN180-27015I2-H | 180 | 27 | ||||||
4.5 | DN180-21520I2-H | 180 | 21.5 | ||||||
5.5 | DN180-35015I2-H | 180 | 35 | ||||||
7.5 | DN180-48015I2-H | 180 | 48 |
ADD 1: 555, 5th Floor, Liangji Building, East Ring Road, Fukang Community, Longhua Street, Longhua District, Shenzhen, China
ADD 2: 11th Floor, Building S7, Yantian Tian'an Digital City, Fenggang Town, Dongguan City, China
Tel : +86-755-26998910
E-mail : market-sales@dvsjd.com
Miss Zhang 13612901214
Phone: 0755-2699891
Email: market-sales@dvsjd.com
Address: 555, 5th Floor, Liangji Building, East Ring Road, Fukang Community, Longhua Street, Longhua District, Shenzhen, CHINA
11th Floor, Building S7, Yantian Tian'an Digital City, Fenggang Town, Dongguan City, CHINA
Copyright @ 2023 Shenzhen Diweixun Electromechanical Technology Co., Ltd. All Rights Reserve 粤ICP备2023019575号