PX0XS is a new generation multi transmission servo platform product independently developed by Devison Technology, breaking through the technical barriers and monopoly pattern of foreign multi machine transmission for the first time, and creating a pioneer in the application of multi transmission servo products in China's OEM industry. PX0XS adopts the underlying algorithm platform of foreign research and development centers, providing effective solutions for performance, function, volume, safety, and environmental resistance requirements encountered in printing and packaging, forging machines, laser cutting, silicon semiconductor, and metal product industry equipment. It has functions such as one click adjustment, adaptive wave limiter, torque compensation, dual axis gantry synchronization, multi axis torque load distribution, etc. It has high appearance value, high reliability, high power density, and is suitable for installation, distribution wiring, and maintenance
Product model:
P103S 、P104S、 P105S 、P106S、 P203S、 P204S、 P205S、 P206S
Features:
1. Integration, simplified circuit layout, saving electrician hours
2. Ultra high power density, smaller size, saves cabinet space, and more standardized cabinet layout
3. Modular and modular card design, making maintenance and after-sales as simple as replacing electric lights
4. Compatible with all series of absolute value motors with a power output of less than 1K watts
5. Flexible configuration provides three to five axis selection
Overall model | P103S | P104S | P105S | P106S |
Total power (Max) | 1.0kW | 1.2kW | 1.5kW | 2.0kW |
Power module model | P10XS-POW | P10XS-POW | P10XS-POW | P10XS-POW |
Power module power | 1.0kW | 1.2kW | 1.5kW | 2.0kW |
Axis module model | P10XS-DRV | P10XS-DRV | P10XS-DRV | P10XS-DRV |
Axis module power | 750W | 750W | 750W | 750W |
Main circuit input power supply | Single phase AC220V-15%~+10% 50/60Hz | |||
Control mode | 0: Position control method; 1: Speed control mode; 2: Torque control method; 3: Hybrid control method for position and speed; 4: Position torque hybrid control method; 5: Speed torque Kunhe control method | |||
Protection function | Overspeed/main power supply overvoltage/undervoltage/overcurrent/overload/encoder abnormality/control power supply abnormality/position deviation | |||
Monitoring function | Speed/current position/command pulse accumulation/position deviation/motor torque/motor current/operating status, etc | |||
Control input | 1: Servo enable 2: Alarm clear 3: CCW drive inhibit 4: CW drive inhibit 5: Deviation counter reset 6: Command pulse inhibit 7: CCW torque limit 8: CW torque limit | |||
Control output | Servo ready/Servo alarm/Positioning completed/Mechanical braking | |||
Energy consumption braking | External | |||
Applicable load | Less than 3 times the motor inertia | |||
Display Operation | External handheld box (5-digit LED digital display, 4 operation buttons) | |||
Communication methods | RS485; CANOPEN | |||
Position control | Input method | 0: Pulse+direction | ||
1: CCW/CW pulse | ||||
2: A/B two-phase orthogonal pulse | ||||
3: Internal position control | ||||
Input electronic gear ratio | Gear ratio numerator: 1-32767 | |||
Gear ratio denominator: 1-32767 |
Overall model | P203S | P204S | P205S | P206S |
Total power (Max) | 1.9kW | 2.5kW | 3.2kW | 3.8kW |
Power module model | P20XS-POW | P20XS-POW | P20XS-POW | P20XS-POW |
Power module power | 1.9kW | 2.5kW | 3.2kW | 3.8kW |
Axis module model | P20XS-DRV | P20XS-DRV | P20XS-DRV | P20XS-DRV |
Axis module power | 1.5kW | 1.5kW | 1.5kW | 1.5kW |
Main circuit input power supply | 1.9kW | 2.5kW | 3.2kW | 3.8kW |
Control mode | 0: Position control method; 1: Speed control mode; 2: Torque control method; 3: Hybrid control method for position and speed; 4: Position torque hybrid control method; 5: Speed torque Kunhe control method | |||
Protection function | Overspeed/main power supply overvoltage/undervoltage/overcurrent/overload/encoder abnormality/control power supply abnormality/position deviation | |||
Monitoring function | Speed/current position/command pulse accumulation/position deviation/motor torque/motor current/operating status, etc | |||
Control input | 1: Servo enable 2: Alarm clear 3: CCW drive inhibit 4: CW drive inhibit 5: Deviation counter reset 6: Command pulse inhibit 7: CCW torque limit 8: CW torque limit | |||
Control output | Servo ready/Servo alarm/Positioning completed/Mechanical braking | |||
Energy consumption braking | External | |||
Applicable load | Less than 3 times the motor inertia | |||
Display Operation | External handheld box (5-digit LED digital display, 4 operation buttons) | |||
Communication methods | RS485; CANOPEN | |||
Position control | Input method | 0: Pulse+direction | ||
1: CCW/CW pulse | ||||
2: A/B two-phase orthogonal pulse | ||||
3: Internal position control | ||||
Input electronic gear ratio | Gear ratio numerator: 1-32767 | |||
Gear ratio denominator: 1-32767 |
Machine base | Model | Power (W) | Speed (rpm) | Adapt driver | Paired with encoder |
40mm | 40-00130xx-(B) | 50 | 3000 | P10XS | 17bit single/multi turn absolute encoder |
40-00330xx-(B) | 100 | 3000 | P10XS | ||
60mm | 60-00630xx-(B) | 200 | 3000 | P10XS | |
60-01330xx-(B) | 400 | 3000 | P10XS | ||
60-01930xx-(B) | 600 | 3000 | P10XS | ||
80mm | 80-01330xx-(B) | 400 | 3000 | P10XS | |
80-02430xx-(B) | 750 | 3000 | P10XS | ||
80-03520xx-(B) | 730 | 2000 | P10XS | ||
80-04025xx-(B) | 1000 | 2500 | P10XS | ||
90mm | 90-02430xx-(B) | 750 | 3000 | P10XS | |
90-03520xx-(B) | 730 | 2000 | P10XS | ||
90-04025xx-(B) | 1000 | 2500 | P10XS | ||
110mm | 110-02030xx-(B) | 600 | 3000 | P20XS | |
110-04020xx-(B) | 800 | 2000 | P20XS | ||
110-04030xx-(B) | 1200 | 3000 | P20XS | ||
110-05030xx-(B) | 1500 | 3000 | P20XS | ||
110-06020xx-(B) | 1200 | 2000 | P20XS | ||
110-06030xx-(B) | 1800 | 3000 | P20XS | ||
130mm | 130-04025xx-(B) | 1000 | 2500 | P20XS | |
130-10010xx-(B) | 1000 | 1000 | P20XS | ||
130-05025xx-(B) | 1300 | 2500 | P20XS | ||
130-06025xx-(B) | 1500 | 2500 | P20XS | ||
130-10015xx-(B) | 1500 | 1500 | P20XS | ||
130-07725xx-(B) | 2000 | 2500 | P20XS | ||
130-15015xx-(B) | 2300 | 1500 | P20XS | ||
130-10025xx-(B) | 2600 | 2500 | P20XS |
ADD 1: 555, 5th Floor, Liangji Building, East Ring Road, Fukang Community, Longhua Street, Longhua District, Shenzhen, China
ADD 2: 11th Floor, Building S7, Yantian Tian'an Digital City, Fenggang Town, Dongguan City, China
Tel : +86-755-26998910
E-mail : market-sales@dvsjd.com
Miss Zhang 13612901214
Phone: 0755-2699891
Email: market-sales@dvsjd.com
Address: 555, 5th Floor, Liangji Building, East Ring Road, Fukang Community, Longhua Street, Longhua District, Shenzhen, CHINA
11th Floor, Building S7, Yantian Tian'an Digital City, Fenggang Town, Dongguan City, CHINA
Copyright @ 2023 Shenzhen Diweixun Electromechanical Technology Co., Ltd. All Rights Reserve 粤ICP备2023019575号