Product model:
PX103E 、PX104E、 PX105E 、PX106E、 PX203E、 PX204E、 PX205E、 PX206E
Features:
Power range: 100W~3000W
Compact size, high integration, and good stability
Supports bus communication methods, with EtherCAT and CANopen bus communication options available
Supports absolute value system and can automatically recognize motor parameters
Overall model | PX103E | PX104E | PX105E | PX106E |
Total power (Max) | 1.0kW | 1.2kW | 1.5kW | 2.0kW |
Power module model | PX10XE-POW | PX10XE-POW | PX10XE-POW | PX10XE-POW |
Power module power | 1.0kW | 1.2kW | 1.5kW | 2.0kW |
Axis module model | P10XE-DRV | P10XE-DRV | P10XE-DRV | P10XE-DRV |
Axis module power | 750W | 750W | 750W | 750W |
Main circuit input power supply | Single phase AC220V-15%~+10% 50/60Hz | |||
Control mode | 0: Position control mode 1: Speed control mode 2: Trial operation control mode 3: JOG control mode 6: Torque control mode | |||
Protection function | Overspeed/main power supply overvoltage/undervoltage/overcurrent/overload/encoder abnormality/control power supply abnormality/position deviation | |||
Monitoring function | Speed/current position/command pulse accumulation/position deviation/motor torque/motor current/operating status, etc | |||
Control input | 1: Negative limit 2: Positive limit 3: Origin signal 4: CCW drive inhibit 5: CW drive inhibit 6: Deviation counter reset 7: Command pulse inhibit 8: CCW torque limit 9: CW torque limit | |||
Control output | Mechanical braking | |||
Energy consumption braking | External | |||
Applicable load | Less than 3 times the motor inertia | |||
Display Operation | External handheld box (5-digit LED digital display, 4 operation buttons) | |||
Communication methods | EtherCAT | |||
Position control | Input electronic gear ratio | Load axis resolution: 1-2097152 | ||
Motor encoder resolution: 21 bit absolute encoder |
Overall model | PX203E | PX204E | PX206E | |
Total power (Max) | 1.9kW | 2.5kW | 3.8kW | |
Power module model | PX20XE-POW | PX20XE-POW | PX20XE-POW | |
Power module power | 1.9kW | 2.5kW | 3.8kW | |
Axis module model | P20XE-DRV | P20XE-DRV | P20XE-DRV | |
Axis module power | 1.5kW | 1.5kW | 1.5kW | |
Main circuit input power supply | Single phase AC220V-15%~+10% 50/60Hz | |||
Control mode | 0: Position control method; 1: Speed control mode; 2: Torque control method; 3: Hybrid control method for position and speed; 4: Position torque hybrid control method; 5: Speed torque Kunhe control method | |||
Protection function | Overspeed/main power supply overvoltage/undervoltage/overcurrent/overload/encoder abnormality/control power supply abnormality/position deviation | |||
Monitoring function | Speed/current position/command pulse accumulation/position deviation/motor torque/motor current/operating status, etc | |||
Control input | 1: Negative limit 2: Positive limit 3: Origin signal 4: CCW drive inhibit 5: CW drive inhibit 6: Deviation counter reset 7: Command pulse inhibit 8: CCW torque limit 9: CW torque limit | |||
Control output | Mechanical braking | |||
Energy consumption braking | External | |||
Applicable load | Less than 3 times the motor inertia | |||
Display Operation | External handheld box (5-digit LED digital display, 4 operation buttons) | |||
Communication methods | EtherCAT | |||
Position control | Input electronic gear ratio | Load axis resolution: 1-2097152 | ||
Motor encoder resolution: 21 bit absolute encoder |
Machine base | Model | Power (W) | Speed (rpm) | Adapt driver | Paired with encoder |
40mm | 40-00130xx-(B) | 50 | 3000 | PX10XS | 17bit single/multi turn absolute encoder |
40-00330xx-(B) | 100 | 3000 | PX10XS | ||
60mm | 60-00630xx-(B) | 200 | 3000 | PX10XS | |
60-01330xx-(B) | 400 | 3000 | PX10XS | ||
60-01930xx-(B) | 600 | 3000 | PX10XS | ||
80mm | 80-01330xx-(B) | 400 | 3000 | PX10XS | |
80-02430xx-(B) | 750 | 3000 | PX10XS | ||
80-03520xx-(B) | 730 | 2000 | PX10XS | ||
80-04025xx-(B) | 1000 | 2500 | PX10XS | ||
90mm | 90-02430xx-(B) | 750 | 3000 | PX10XS | |
90-03520xx-(B) | 730 | 2000 | PX10XS | ||
90-04025xx-(B) | 1000 | 2500 | PX10XS | ||
110mm | 110-02030xx-(B) | 600 | 3000 | PX20XS | |
110-04020xx-(B) | 800 | 2000 | PX20XS | ||
110-04030xx-(B) | 1200 | 3000 | PX20XS | ||
110-05030xx-(B) | 1500 | 3000 | PX20XS | ||
110-06020xx-(B) | 1200 | 2000 | PX20XS | ||
110-06030xx-(B) | 1800 | 3000 | PX20XS | ||
130mm | 130-04025xx-(B) | 1000 | 2500 | PX20XS | |
130-10010xx-(B) | 1000 | 1000 | PX20XS | ||
130-05025xx-(B) | 1300 | 2500 | PX20XS | ||
130-06025xx-(B) | 1500 | 2500 | PX20XS | ||
130-10015xx-(B) | 1500 | 1500 | PX20XS | ||
130-07725xx-(B) | 2000 | 2500 | PX20XS | ||
130-15015xx-(B) | 2300 | 1500 | PX20XS | ||
130-10025xx-(B) | 2600 | 2500 | PX20XS |
ADD 1: 555, 5th Floor, Liangji Building, East Ring Road, Fukang Community, Longhua Street, Longhua District, Shenzhen, China
ADD 2: 11th Floor, Building S7, Yantian Tian'an Digital City, Fenggang Town, Dongguan City, China
Tel : +86-755-26998910
E-mail : market-sales@dvsjd.com
Miss Zhang 13612901214
Phone: 0755-2699891
Email: market-sales@dvsjd.com
Address: 555, 5th Floor, Liangji Building, East Ring Road, Fukang Community, Longhua Street, Longhua District, Shenzhen, CHINA
11th Floor, Building S7, Yantian Tian'an Digital City, Fenggang Town, Dongguan City, CHINA
Copyright @ 2023 Shenzhen Diweixun Electromechanical Technology Co., Ltd. All Rights Reserve 粤ICP备2023019575号