Project specification step accuracy+5% temperature rise 80 ℃ Max ambient temperature -20 ℃~+50 ℃ insulation resistance 100M Ω Min500VDC withstand voltage 500VAC 1 minute radial runout maximum 0.06mm (450g load) axial runout maximum 0.08mm (450g load)
Model | Step angle (°) | Motor length L (mm) | Rated voltage (V) | Rated current (A) | Resistance (Ω) | Inductance (mH) | Driver power input | Rotor inertia (g.cm²) | Motor weight (kg) | Adapted Driver |
DV397-H | 1.2 | 69 | 2 | 1.75 | 3.77 | 11.6 | AC220V2A | 1320 | 2 | DV3422 |
DV397 | 1.2 | 69 | 2 | 5.8 | 0.5 | 0.9 | DC40V5A | 1320 | 2 | DV378 |
DV3910-H | 1.2 | 97 | 4 | 2 | 4.65 | 14.6 | AC220V2.5A | 2400 | 3 | DV3422 |
DV3910 | 1.2 | 97 | 4 | 5.8 | 0.7 | 1.5 | DC40V5A | 2400 | 3 | DV378 |
DV3911 | 1.2 | 105 | 4 | 4 | 1.04 | 8.5 | DC40V4A | 2700 | 3 | DV378 |
DV3913-H | 1.2 | 125 | 6 | 3 | 2.0 | 8.0 | AC220V2.5A | 3480 | 4 | DV3422 |
DV3913 | 1.2 | 125 | 6 | 5.8 | 0.9 | 2.17 | DC40V5A | 3480 | 4 | DV378 |
DV3915-H | 1.2 | 145 | 8.5 | 3.2 | 2.6 | 9.57 | AC220V3A | 4560 | 5 | DV3422 |
DV3915 | 1.2 | 145 | 8.5 | 5.8 | 0.88 | 2.63 | DC40V5A | 4560 | 5 | DV378 |
Model | Shaft diameter(mm) | Shaft extension(mm) |
DV397(H) | 12 | Flat key 4x4x20 |
DV3910(H) | 12 | Flat key 4x4x20 |
DV3913(H) | 14 | Flat key 4x4x20 |
DV3915(H) | 14 | Flat key 4x4x20 |
Wiring diagram line length 2000mm
ADD 1: 555, 5th Floor, Liangji Building, East Ring Road, Fukang Community, Longhua Street, Longhua District, Shenzhen, China
ADD 2: 11th Floor, Building S7, Yantian Tian'an Digital City, Fenggang Town, Dongguan City, China
Tel : +86-755-26998910
E-mail : market-sales@dvsjd.com
Miss Zhang 13612901214
Phone: 0755-2699891
Email: market-sales@dvsjd.com
Address: 555, 5th Floor, Liangji Building, East Ring Road, Fukang Community, Longhua Street, Longhua District, Shenzhen, CHINA
11th Floor, Building S7, Yantian Tian'an Digital City, Fenggang Town, Dongguan City, CHINA
Copyright @ 2023 Shenzhen Diweixun Electromechanical Technology Co., Ltd. All Rights Reserve 粤ICP备2023019575号